$1,375,200 |
MLS | 314021 | |
2110 Sawyer Road Gaylord, MI 49735 | |||
![]() | |||
Contact Blaker Realty ~ 989-731-7355 ~ [email protected] 540 ACRE, 4-HOUSE FAMILY ESTATE. Absolute privacy, beautiful, peaceful wooded property with its own spring-fed pond. Maintained interior roads allow easy access to the entire property. Hike, cross-country ski, ATV, horesback ride, snowmobile, enjoy nature. Main house has 7 bedrooms but with 3 guest houses included, the estate easily sleeps 20 so it's easy to entertain large groups. Comprehensive 2020 Forest Management Plan accompanies property. Amenities too numerous to list, so feel free to request additional pictures or PDFs. Only 11 miles to downtown Gaylord.request. Homestead and property tax information are publicly available on the Otsego County website. | |||
Price 1,375,200 | Ttl Baths: 3.00 | Frontage: Lake | |
Style: 2+ Story | Type: Residential Acreage | School: Gaylord | |
Full Baths: 3 | Half Baths: 0 | Lot Size: 4561x1308x1297x3918x2564x | |
Bedrooms: 7 | 3/4 Baths: 0 | Acres: 540.00 | |
| |||
Garage: Detached/UN |
Room Sizes | ||
Abv Gd Sq Ft: 3252.00 | Garage Size: | Living Room Size: 27x12 x | |
Year Built: 1972 | County: Otsego | Dining Room Size: 12x12 x | |
Lake/River: | Twp/Sub: Dover | Kitchen Size: 15x12 x | |
Waterfront: Yes | Foundation: Slab | Family Room Size: x | |
Exterior: Other,Wood | Basement Size: | Bedroom 1 Size: 17x17 x | |
Construction: Other | Bedroom 2 Size: 12x9 x | ||
Bedroom 3 Size:21x17 x 21x17 | |||
| |||
Exterior Features: Deck,Patio/Porch,Satellite Dish |
Appliances: Dishwasher,Dryer,Garbage Disposal,Microwave,Range/Oven,Refrigerator,Washer |
Interior Features: | |
Contact: Blaker Realty - 989-731-7355 |